Lake Ozark Market Report
$639,199
AVERAGE PRICE OF 331 HOMES$3,356,360
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$679,637
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$3,706,000
AVERAGE PRICE OF 9 HOMES WITH A POOL$350,066
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $639,199 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $224,931 |
2 bedrooms | $268,275 |
3 bedrooms | $399,102 |
4 bedrooms | $671,832 |
5 bedrooms | $1,275,433 |
Lake Ozark Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 340 | 351 | 358 | 363 | 363 |
Average Price | $653,793 | $605,154 | $582,642 | $573,729 | $570,436 |
Avg Price Change | +8.04% | +3.86% | +1.55% | +0.58% | -2.93% |
Median Price | $354,360 | $347,122 | $345,888 | $349,100 | $349,679 |
Med Price Change | +2.09% | +0.36% | -0.93% | -0.17% | -0.10% |
Avg Bedrooms | 2.23 beds | 2.19 beds | 2.14 beds | 2.16 beds | 2.04 beds |
Avg Bathrooms | 1.99 baths | 1.96 baths | 1.95 baths | 1.97 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $639,199 | 130 days |
Multi-Million Dollar Homes | 32 | $3,356,360 | 195 days |
Newly Built Homes | 56 | $679,637 | 163 days |
Homes with a Pool | 9 | $3,706,000 | 269 days |
Reduced Price Homes | 6 | $350,066 | 40 days |